CHEMISTRY LAB | ||
Sr No |
Item Name | Specification |
1 | ANALYTICAL BALANCE | ANALYTICAL BALANCE (Chemical Balance) Double Pan, Superior Quality |
2 | ANALYTICAL WEIGHT BOX | ANALYTICAL WEIGHT BOX (Brass C.P.) Capacity 1mg to 100gms |
3 | ATOMIC MODEL SET | ATOMIC MODEL SET |
4 | BUNSEN BURNER | BUNSEN BURNER (Brass Pipe 150mm & dia.12mm) Superior With Stop Cock |
BUNSEN BURNER (Brass Pipe 150mm & dia.12mm) Superior Without Stop Cock | ||
5 | BURETTE BRUSH | BURETTE BRUSH (Nylon) |
6 | BURETTE STAND WITH CLAMP | BURETTE STAND (Metallic) 7""x5""x24"", Superior Quality |
Clamp | ||
7 | CAPILLARY TUBE FOR MELTING POINT (Pkt) | CAPILLARY TUBE FOR MELTING POINT (Pkt) Superior Quality in C.B Box (Both End Open) |
8 | CHINA DISH | CHINA DISH (Porcelain) Dia 3" |
CHINA DISH (Porcelain) Dia 2" | ||
CHINA DISH (Porcelain) Dia 2" | ||
CHINA DISH (Porcelain) Dia 6" | ||
9 | CENTRIFUGAL MACHINE | CENTRIFUGAL MACHINE Electrical, Superior Quality, 4 Tube (Handi Type) |
10 | CHARCOAL BLOCK | CHARCOAL BLOCK (4"x1" Per Dozen) |
11 | CRUCIBLE WITH LID | CRUCIBLE WITH LID (Porcelain) 15ml |
CRUCIBLE WITH LID (Porcelain) 20ml | ||
CRUCIBLE WITH LID (Porcelain) 25ml | ||
12 | CRUCIBLE TONG | CRUCIBLE TONG -6" |
CRUCIBLE TONG -8" | ||
CRUCIBLE TONG -6" SS | ||
CRUCIBLE TONG -8" SS- | ||
CRUCIBLE TONG -10" SS | ||
13 | FILTER PAPER PKT | FILTER PAPER PKT. Dia 12.5 cm Routine |
FILTER PAPER PKT. Dia 12.5 cm Superior | ||
14 | GLASS STIRRER | GLASS STIRRER, 8”/ 10 " |
15 | IGNITION TUBE | IGNITION TUBE (Pk. of 1 Grs.) Superior Quality |
16 | LITMUS PAPER RED/BLUE | Litmus Paper RED/BLUE (Pk. of 100Lvs) |
17 | PERIODIC TABLE CHART | PERIODIC TABLE CHART -Laminated, 100 x 135cm (Long Form) |
18 | MAGNESIUM RIBBON | MAGNESIUM RIBBON (25Gms) |
19 | PESTLE & MORTAR | PESTLE & MORTAR (Porcelain)- Dia 3" |
PESTLE & MORTAR (Porcelain)- Dia 4" | ||
PESTLE & MORTAR (Porcelain)- Dia 5" | ||
PESTLE & MORTAR (Porcelain)- Dia 6" | ||
20 | PH PAPER | PH PAPER Box- pH 0-14, Pk of 100 lvs |
21 | SPATULA | SPATULA S.S. (Spoon Type) - 6" |
SPATULA S.S. (Spoon Type) - 6" heavy | ||
SPATULA S.S. (Spoon Type) - 8" | ||
SPATULA S.S. (Spoon Type) - 8" heavy | ||
22 | SPIRIT LAMP | SPIRIT LAMP (100ml) S.S |
23 | TEST TUBE | TEST TUBE (Borosilicate Glass)- Hard Glass-15x125mm (Pk. of 100) |
TEST TUBE (Borosilicate Glass)- Hard Glass-10 x75mm (Pk. of 100) | ||
TEST TUBE (Borosilicate Glass)- Hard Glass-12x100mm (Pk. of 100) | ||
TEST TUBE (Borosilicate Glass)- Hard Glass-18x150mm (Pk. of 50) | ||
"TEST TUBE (Borosilicate Glass)-Hard Glass-25x150mm (Pk. of 50)" | ||
24 | TEST TUBE BRUSH | "TEST TUBE BRUSH (Nylon) Superior Quality" |
25 | TEST TUBE HOLDER | TEST TUBE HOLDER (Wooden Handle) - Iron Chrome Plated, Superior Quality |
26 | TRIPOD STAND | TRIPOD STAND-Light Quality, 8" |
TRIPOD STAND-Heavy Quality, 8" | ||
TRIPOD STAND- Light Quality, 6" | ||
TRIPOD STAND-Heavy Quality, 6" | ||
27 | WATER BATH | WATER BATH (Copper)- Dia,4" |
WATER BATH (Copper)- Dia,6" | ||
28 | WIRE GAUGE | "WIRE GAUGE With Frame & Asbestos Centre" |
29 | PETRI DISH | PETRI DISH, 'S.G.' - 100 mm |
PETRI DISH, 'B.G.' - 100mm | ||
30 | REAGENT BOTTLE | "REAGENT BOTTLE (Narrow Mouth), 'S.G.' - 125 ml" |
"REAGENT BOTTLE (Narrow Mouth), 'S.G.' - 250 ml" | ||
"REAGENT BOTTLE (Narrow Mouth), 'S.G.' - 500 ml" | ||
"REAGENT BOTTLE (Narrow Mouth), 'S.G.' - 1000 ml" | ||
31 | REAGENT BOTTLE | "REAGENT BOTTLE (Wide Mouth), 'S.G.' - 125 ml" |
"REAGENT BOTTLE (Wide Mouth), 'S.G.' - 250 ml" | ||
"REAGENT BOTTLE (Wide Mouth), 'S.G.' - 500 ml" | ||
"REAGENT BOTTLE (Wide Mouth), 'S.G.' - 1000 ml" | ||
32 | WOULF BOTTLE | WOULF BOTTLE, 'S.G.' - 250 ml |
WOULF BOTTLE, 'S.G.' - 500 ml | ||
33 | BEAKER Graduated BG | BEAKER Graduated, 'B.G.' - 50ml |
BEAKER Graduated, 'B.G.' - 100ml | ||
BEAKER Graduated, 'B.G.' - 250ml | ||
BEAKER Graduated, 'B.G.' - 500ml | ||
BEAKER Graduated, 'B.G.' - 1000ml | ||
BEAKER Graduated, 'B.G.' - 150ml | ||
BEAKER Graduated, 'B.G.' - 25ml | ||
BEAKER Graduated, 'B.G.' - 2000ml | ||
34 | BEAKER Graduated , Plastic | Beaker 50 ml ,Plastic |
Beaker 100 ml ,Plastic | ||
Beaker 250 ml ,Plastic | ||
Beaker 500 ml ,Plastic | ||
Beaker 1000 ml ,Plastic | ||
35 | BURETTE | BURETTE with Rota Flow Stopcock, 'B.G.' - 50 ml |
"BURETTE with Rota Flow Stopcock, 'B.G.' - 25 ml" | ||
BURETTE with Pinch Clip, 'B.G.' - 50 ml | ||
BURETTE with Pinch Clip, 'B.G.' - 25 ml | ||
36 | FLASK CONICAL | "FLASK CONICAL 'B.G.' (Any One Type of Flask)- 50ml" |
"FLASK CONICAL 'B.G.' (Any One Type of Flask)- 100ml" | ||
"FLASK CONICAL 'B.G.' (Any One Type of Flask)- 250ml" | ||
"FLASK CONICAL 'B.G.' (Any One Type of Flask)- 500ml" | ||
"FLASK CONICAL 'B.G.' (Any One Type of Flask)- 1000ml" | ||
37 | FUNNEL | FUNNEL, 'B.G.' - 75 mm |
FUNNEL, 'B.G.' - 100 mm | ||
38 | MEASURING CYLINDERS | MEASURING CYLINDERS, 'B.G.’ - 10 ml |
MEASURING CYLINDERS, 'B.G.’ - 50 ml | ||
MEASURING CYLINDERS, 'B.G.’ - 100 ml | ||
MEASURING CYLINDERS, 'B.G.’ - 250 ml | ||
MEASURING CYLINDERS, 'B.G.’ - 500 ml | ||
MEASURING CYLINDERS, 'B.G.’ - 1000 ml | ||
39 | MEASURING CYLINDERS , PLASTIC | MEASURING CYLINDERS, 'PLASTIC' - 10 ml |
"MEASURING CYLINDERS, 'PLASTIC' - 50 ml" | ||
"MEASURING CYLINDERS, 'PLASTIC' - 100 ml" | ||
"MEASURING CYLINDERS, 'PLASTIC' - 250 ml" | ||
"MEASURING CYLINDERS, 'PLASTIC' - 500 ml" | ||
"MEASURING CYLINDERS, 'PLASTIC' - 1000 ml" | ||
40 | PIPETTE GRADUATED, | PIPETTE GRADUATED, 'B.G.' - 0.1, 1, 2, 5 & 10ml (Any One Capacity) |
PIPETTE GRADUATED, 'B.G.' - 20 or 25 ml (Any One Capacity) | ||
41 | PIPETTE VOLUMETRIC | PIPETTE VOLUMETRIC, 'B.G.' - 5ml or 10ml (Any One Capacity) |
PIPETTE VOLUMETRIC, 'B.G.' - 20 ml or 25 ml (Any One Capacity) | ||
42 | SEPARATING FUNNEL | SEPARATING FUNNEL,'B.G' - 125 ml |
SEPARATING FUNNEL,'B.G' - 250 ml | ||
SEPARATING FUNNEL,'B.G' - 500 ml | ||
43 | VOLUMETRIC FLASK | VOLUMETRIC FLASK (Measuring Flask),'B.G' - 50ml |
VOLUMETRIC FLASK (Measuring Flask),'B.G' - 100ml | ||
VOLUMETRIC FLASK (Measuring Flask),'B.G' - 250ml | ||
VOLUMETRIC FLASK (Measuring Flask),'B.G' - 500ml | ||
VOLUMETRIC FLASK (Measuring Flask),'B.G' - 1000ml | ||
44 | DROPPING BOTTLE | DROPPING BOTTLE - 60 ml , Plastic |
DROPPING BOTTLE - 125 ml , Plastic | ||
45 | FUNNEL | FUNNEL - 75mm , , Plastic |
FUNNEL - 100mm , , Plastic | ||
FUNNEL - 50mm , , Plastic | ||
46 | KIPP'S APPARATUS | KIPP'S APPARATUS - 250ml,' Polylab' |
KIPP'S APPARATUS - 500ml,' Polylab' | ||
47 | PIPETTE STAND | PIPETTE STAND Horizontal for 12 Pipette , Plastic |
PIPETTE STAND Vertical | ||
48 | TEST TUBE STAND | TEST TUBE STAND- 6 Hole, 16mm & 25mm Dia Tube |
TEST TUBE STAND (ROUND) 'POLYLAB' 12 Hole, 19mm & 25mm Dia Tube | ||
49 | WASH BOTTLES | WASH BOTTLES - 125ml , Plastic |
WASH BOTTLES - 250ml , Plastic | ||
WASH BOTTLES - 500ml , Plastic | ||
WASH BOTTLES - 1000ml , Plastic | ||
50 | DROPPER | Glass with Rubber Teat (4”) |
51 | RUBBER CORK | RUBBER CORK ASSORTED (Dz.) Ordinary Quality RED Colour |
52 | THERMOMETER | THERMOMETER (30cm Length) -10 to 110C, Mercury |
THERMOMETER (30cm Length)--10 to 250C or 360C, Mercury (Any One) | ||
THERMOMETER (30cm Length)--10 to 220F, Mercury | ||
THERMOMETER (30cm Length)-10 to 80R, Mercury | ||
THERMOMETER (30cm Length)-10 to 110C, Alcohol | ||
53 | CHEMICAL BALANCE | ANALYTICAL BALANCE (Chemical Balance) Double Pan , Superior Quality |
54 | TRIANGULAR FILE | 6" WITHOUT HANDLE |
55 | BEE HIEVE SHELVE | BEEHIVE SHELVE (Porcelain)-3” Dia |
BEEHIVE SHELVE (Porcelain)-4” Dia | ||
56 | TROUGH | PNEUMATIC TROUGH, ‘S.G.’ 15x10cm |
PNEUMATIC TROUGH, ‘S.G.’ 20x10cm | ||
PNEUMATIC TROUGH, ‘S.G.’ 25x10cm | ||
PNEUMATIC TROUGH, ‘S.G.’ 30x12.5cm | ||
57 | CORK BOARER | CORK BORER Set of 6 (German Type) |
CORK BORER Set of 3 (German Type) | ||
CORK BORER Set of 6 (Ordinary Type) | ||
CORK BORER Set of 3 (Ordinary Type) | ||
58 | THISTLE FUNNEL | BOROSILICATE GLASS |
59 | GLASS TUBE | 2.5 KG PACK |
60 | DROPPING BOTTLE GLASS | DROPPING BOTTLE T.K.PATTERN, 'S.G.' 30ml |
DROPPING BOTTLE T.K.PATTERN, 'S.G.' 60 ml | ||
"DROPPING BOTTLE T.K.PATTERN, 'S.G.' 125 ml | ||
61 | GAS JAR | GAS JAR (Specimen Jar), 'S.G.' 15 x 5cm |
GAS JAR (Specimen Jar), 'S.G.' 20 x 5cm | ||
GAS JAR (Specimen Jar), 'S.G.' 25 x 5cm | ||
GAS JAR (Specimen Jar), 'S.G.' 30 x 5cm | ||
"GAS JAR (Specimen Jar), 'S.G.' 25 x 7.5cm | ||
GAS JAR (Specimen Jar), 'S.G.' 30 x 7.5cm | ||
62 | U TUBE | U Tube |
63 | ROUND /FLAT BOTTOM FLASK ,PLAIN | B.G. 100 ML , Plain |
B.G. 250 ML , Plain | ||
B.G. 500 ML , Plain | ||
B.G. 1000 ML , Plain | ||
64 | ROUND /FLAT BOTTOM FLASK , with Joint B-24/29 | B.G. 100 ML , with Joint B-24/29 |
B.G. 250 ML , with Joint B-24/29 | ||
B.G. 500 ML , with Joint B-24/29 | ||
B.G. 1000 ML , with Joint B-24/29 |